article archives

Quickly search for past articles.


Gambling revenues down 5.35 percent pre-ban

Pub Date: 12/1/2009

Gambling revenues down 5.35 percent pre-ban

 (Gambling Control Division graph and charts below)

    On the heals for two flat and two down quarters in Fiscal Year (FY) 2009 (July 1, 2008-June 30, 2009) the first quarter of FY 2010  brought no relief.
    According to final Gambling Control Division reports, the July 1-Sept. 30, 2009 quarter saw video gaming machine (VGM) revenues recede 5.35 percent from the same quarter one year ago. Operators paid $15,022,382 in taxes compared to $15,866,874 the same quarter the year previous, a drop of $844,492.
    Since gaming taxes represent 15 percent of total revenues, operators saw their gaming revenues decline $5.63 million in the same period, or about $3,311 for the average establishment. Revenues had been growing at a near 6 percent annual clip for the previous decade.
    Though some rural counties with small populations such as Beaverhead, Broadwater, Dawson and Granite showed small improvements, none of the more urban counties in the state did.
    Yellowstone County VGM tax collections were down 3.65 percent or $107,486, and operators there lost $716,573. Missoula County was off 7.52 percent, Cascade declined 2.9 percent, Lewis and Clark was down 6.63 percent, Gallatin was down 9.05 percent, Flathead off 9.7 percent and Butte-Silver Bow down 2.92 percent.
    For the first time in awhile, Belgrade actually ticked up .75 percent. Other cities showing an increase were: Dillon up 2.39, Glendive up 5.95 and Laurel up 3.85 percent.
    Most cities posted declines, the most severe being Whitefish which was off 16.35 followed by Miles City which was down 13.09, Bozeman was off 10.53, Columbia Falls down 9.74, Sidney down 8.02, Great Falls down 7.17 percent and so on (see chart for all cities on the next page).
    Reports indicate the smoking ban that was implemented in taverns and casinos Oct. 1 has taken a further toll. Gambling Control Division Administrator Rick Ask indicated at a Nov. 11 Gaming Industry Association that the division may compile data from machines using automated reporting – about 98 percent of the state's total – for a snapshot of smoking ban revenue impacts at the end of November.
     Gambling Control also reported for the First Quarter:

Liquor and Gambling Licenses
    The Division received 88 liquor, gambling, and combined liquor and gambling applications in the first quarter of fiscal year 2010, a slight decrease from 96 applications received in the previous quarter. However, the number of applications received in the first quarter of fiscal year 2010 represents a slight increase over the 81 applications received in the first quarter of fiscal year 2009.

Video Gambling Machine Permits
    During the first quarter of fiscal 2010, 17,564 video gambling machines received permits, up slightly from 17,306 permits issued in the first quarter of fiscal year 2009.

Card Games and Bingo
    • The number of card tables licensed in the first quarter of fiscal year 2010 was 371, down five tables for the same period the previous year.
    • The number of card dealers licensed has decreased by 57 since July 1, 2009, with 841 card dealers currently licensed.
    • The total number of bingo and keno licenses has increased to 64 in the first quarter of fiscal year 2010, an increase of one over the first quarter of fiscal year 2009.

    Video Gambling Machines Reporting Online - Currently 98 percent of all video gambling machines are reporting through an approved automated accounting system.

 

COUNTIES
COUNTY Fiscal Yr. 2009 First Quarter VGM Tax Fiscal Yr. 2010 First Quarter VGM Tax Percentage Change
BEAVERHEAD $114,299 $118,619 3.78%
BIG HORN $159,773 $152,561 -4.51%
BLAINE $60,607 $52,852 -12.79%
BROADWATER $114,278 $117,203 2.56%
CARBON $148,974 $150,007 0.69%
CARTER $4,785 $8,566 79.02%
CASCADE $1,607,317 $1,560,776 -2.90%
CHOUTEAU $34,616 $30,384 -12.23%
CUSTER $278,272 $243,958 -12.33%
DANIELS $14,187 $12,460 -12.17%
DAWSON $176,824 $187,933 6.28%
DEER LODGE $204,279 $203,753 -0.26%
FALLON $59,108 $46,855 -20.73%
FERGUS $161,651 $150,528 -6.88%
FLATHEAD $1,537,453 $1,388,323 -9.70%
GALLATIN $946,964 $861,232 -9.05%
GARFIELD $3,810 $5,967 56.61%
GLACIER $124,145 $119,006 -4.14%
GOLDEN VALLEY $4,716 $4,702 -0.29%
GRANITE $17,665 $18,517 4.82%
HILL $343,828 $331,159 -3.68%
JEFFERSON $102,520 $96,311 -6.06%
JUDITH BASIN $10,718 $9,159 -14.55%
LAKE $12,671 $9,836 -22.37%
LEWIS AND CLARK $1,130,801 $1,055,837 -6.63%
LIBERTY $6,966 $4,918 -29.40%
LINCOLN $361,486 $328,662 -9.08%
MADISON $52,661 $60,630 15.13%
MCCONE $7,916 $8,648 9.25%
MEAGHER $30,397 $25,504 -16.10%
MINERAL $123,022 $117,564 -4.44%
MISSOULA $1,608,498 $1,487,612 -7.52%
MUSSELSHELL $61,979 $65,572 5.80%
PARK $241,558 $230,409 -4.62%
PETROLEUM $1,892 $1,743 -7.88%
PHILLIPS $70,197 $75,508 7.57%
PONDERA $51,663 $54,788 6.05%
POWDER RIVER $25,360 $27,280 7.57%
POWELL $99,685 $98,160 -1.53%
PRAIRIE $7,024 $5,127 -27.01%
RAVALLI $411,916 $372,346 -9.61%
RICHLAND $374,333 $346,161 -7.53%
ROOSEVELT $247,496 $258,769 4.55%
ROSEBUD $112,579 $120,998 7.48%
SANDERS $127,487 $126,135 -1.06%
SHERIDAN $74,857 $67,906 -9.29%
SILVER BOW $910,693 $884,146 -2.92%
STILLWATER $156,228 $132,981 -14.88%
SWEET GRASS $36,221 $34,099 -5.86%
TETON $35,975 $41,930 16.55%
TOOLE $114,818 $94,753 -17.48%
TREASURE $1,469 $1,221 -16.88%
VALLEY $114,476 $106,983 -6.55%
WHEATLAND $31,692 $26,171 -17.42%
WIBAUX $31,287 $42,486 35.79%
YELLOWSTONE $2,944,152 $2,836,666 -3.65%
TOTAL $15,850,243 $15,022,382 -5.22%
CITIES
City Fiscal Yr. 2009 First Quarter VGM Tax Fiscal Yr. 2010 First Quarter VGM Tax Percentage Change
BELGRADE $214,348 $215,951 0.75%
BILLINGS $2,543,455 $2,454,698 -3.49%
BOZEMAN $542,541 $485,417 -10.53%
COLUMBIA FALLS $144,988 $130,871 -9.74%
DEER LODGE $95,137 $94,331 -0.85%
DILLON $104,760 $107,260 2.39%
GLENDIVE $133,893 $141,866 5.95%
GREAT FALLS $1,441,890 $1,338,438 -7.17%
HAMILTON $254,877 $240,381 -5.69%
HAVRE $304,589 $291,458 -4.31%
HELENA $871,758 $819,681 -5.97%
KALISPELL $656,200 $609,220 -7.16%
LAUREL $200,086 $207,796 3.85%
LEWISTOWN $151,374 $143,429 -5.25%
LIVINGSTON $174,533 $168,976 -3.18%
MILES CITY $272,483 $236,814 -13.09%
MISSOULA $1,348,130 $1,243,117 -7.79%
SIDNEY $263,859 $242,709 -8.02%
WHITEFISH $211,755 $177,131 -16.35%

10 Years of Video Gambling Machine Tax Collections
  Quarter / Tax Collections   Percent Change
Fiscal Year 1 2 3 4 Total  
1999 $9,456,531 $9,265,010 $9,393,025 $9,910,342 $38,026,907    
2000 $10,067,244 $9,969,380 $10,336,838 $10,198,751 $40,574,213   6.70%
2001 $10,453,723 $10,031,539 $10,490,969 $10,598,692 $41,576,924   2.47%
2002 $10,878,094 $10,795,923 $10,866,994 $11,164,102 $43,707,115   5.12%
2003  $10,930,037  $11,478,844  $11,677,029  $12,047,838  $46,133,748   5.55%
2004  $12,421,994  $12,147,666  $12,692,531  $12,811,980  $50,074,170   8.54%
2005  $13,158,607  $13,125,315  $13,406,015  $13,681,855  $53,371,792   6.59%
2006  $13,993,833  $13,982,777  $14,630,273  $14,305,508  $56,912,391   6.63%
2007  $14,989,052  $15,051,170  $15,376,547  $15,344,153  $60,760,922   6.76%
2008  $15,799,620  $16,025,235  $15,577,485  $16,022,028  $63,424,368   4.38%
2009  $15,866,874  $15,225,193  $15,636,077  $15,325,906  $62,054,050   -2.16%
2010  $15,022,382            
FY 09/10 Variance  $(844,492)  $(800,042)  $58,592  $(696,122)  $(1,370,318)    
FY 09/10 Variance -5.35% -4.99% 0.38% -4.34% -2.16%